| Hex Bolt, HSFG Bolt & Nut, HSFG Nut, HT Washer | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M120 | 12MM To 3000MM | 1/2″ To 5.0″ | 1/2″ To 120″ | 1363 3138 3757 | 601 609 610 | 916, 4190, 3692, 12048, 14399 | A193 A325 A320 A490 F-568 | 4016 4018 4034 | ||
| 1364 6623 | 931 933 | 1083, 1768, 4395 | 4014 4017 4032 | 7412 7414 7417 |
||||||
| GRADE 4.6,5.6,6.8,8.8,10.9,12.9,S,V,Z,A2& A4 | ||||||||||
| Hexagon Socket Head Cap Screws/ Set Screws | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M16 To M80 | 50MM To 1200MM | 5/8″ To 3.5″ | 1/2″ To 50″ | 2269 6761 | 912, 6912, 7984, 7991, 913, 914, 915, 916 | 2470 | A193 A574 F-835 F-912 | 4762 10642 4026 4027 4028 4029 | 7379 7380 |
|
| Cup Square Bolt, T Bolt & Nut | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M16 To M80 | 12MM To 1500MM | 603 604 605 607 608 | ASTM A307-A | ISO 6677 | ||||||
| Eye Bolts | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M48 | 448 580 | |||||||||
| Anchor Bolt J Type | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M80 | 50MM To 6000MM | 1/2″ To 3.50″ | 2″ To 240″ | As per Customer’s Specification and Drawings | ||||||
| Foundation Bolt | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M120 | 50MM To 6000MM | 1/2″ To 5.0″ | 2″ To 240″ | As per Customer’s Specification and Drawings | ||||||
| Linear Bolt, T-Bolt & Spl. Head Bolt | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M120 | 50MM To 6000MM | 1/2″ To 5.0″ | 2″ To 240″ | As per Customer’s Specification and Drawings | ||||||
| U-Bolt | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M6 To M48 | 1/4″ To 2.0″ | 2″ To 240″ | As per Customer’s Specification and Drawings | |||||||
| DT Stud(Double and Thread) | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M8 To M120 | 25MM To 6000MM | 5/16″ To 5.0″ | 1″ To 240″ | 1862 | 938 939 | A105/A307/A320L 7/L7M A193GR B7/B7M/B16/B8/B8M/B8C | 1234 | |||
| Fully Threaded Rods/Studs | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M8 To M120 | 25MM To 6000MM | 5/16″ To 5.0″ | 1″ To 240″ | 975 976 | 916 | A193 A320 | ||||
| Weld Stud | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12(1/2) To M24(1.0″) | 50MM To 208MM | ASTM-A108 | ISO 6677 | |||||||
| Hex Nuts | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M120 | 1/2″ To 5.0″ | 1363 3138 1364 | 934 6334 555 | 916, 4190, 1083, 1768, 3692 | A194 A563 | 4032 4034 | 4775 7413 7414 7417 |
|||
| GRADE 4 To 12, A2 & A4 | GRADE 2H, 4, 7, DH | |||||||||
| Hex Lock Nuts | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M120 | 1/2″ To 5.0″ | 1363 | 439 | 4185 Part 1 3692 | A-563 | 4035 4036 | ||||
| Hex Slotted & Castle Nuts | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M120 | 1/2″ To 5.0″ | 2232 | 935 937 | 1083 1768 3692 | A-563 | |||||
| Hex Nyloc Nuts | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M12 To M48 | 1/2″ To 2.0″ | 7002 | 980 982 985 | B18.16.3 | 7040 7041 | 10511 10512 |
||||
| Collar Nut (Special Nut) | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| As per Customer’s Specification and Drawings | ||||||||||
| Punched – HSFG Washer | SIZE METRIC | SIZE INCHES | GRADE | EQUIVALENT STD | ASTM | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ||||
| M 12 to M 48 | 1/2″ to 2.0″ | 8S 10S | 6649 | 6616 | 4395 | F436 | 7089 | ||||
| Punced and Plain Washer | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M3 To M64 | 1/8″ To 2 1/2″ | 2016 | 125 | 3410 4320 | F-436 B18.22 | 7089 7090 7091 7092 7093 | 7094 7415 7416 |
|||
| Spring Washer | SIZE METRIC | SIZE INCHES | EQUIVALENT STD | ASTM/ | ISO | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | DIA | LENGTH | DIA | LENGTH | IS | DIN | BS | ASME | ||
| M2 To M36 | 1/8″ To 1″ | 3036 6735 | 7980 | 1802 | B18.21.2 | |||||
| Forged Products | SIZE METRIC |
|---|---|
![]() ![]() ![]() | (As per Customer Specificaiton and drawings) |




















